dc.contributor.author | Morehead D. T. | |
dc.date.accessioned | 2015-11-24T05:23:58Z | |
dc.date.available | 2015-11-24T05:23:58Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5140 | |
dc.description | 49(5); 373-377 | vi |
dc.publisher | Marine and Freshwater Research | vi |
dc.relation.ispartofseries | CL 130 | |
dc.subject | Cortisol | vi |
dc.subject | Stress | vi |
dc.subject | Latris lineata | vi |
dc.title | Effect of capture, confinement and repeated sampling on plasma steroid concentrations and oocyte size in female striped trumpeter latris lineata (Latrididae) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |