dc.contributor.author | Pender D. | |
dc.contributor.author | H. Karunarathna | |
dc.date.accessioned | 2015-11-24T04:36:08Z | |
dc.date.available | 2015-11-24T04:36:08Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/527 | |
dc.description | 81: 19 - 29 | vi |
dc.publisher | Coastal Engineering | vi |
dc.relation.ispartofseries | CL 883 | |
dc.subject | Storm | vi |
dc.subject | Beach | vi |
dc.subject | Erosion | vi |
dc.title | A statistical process based approach for modelling beach profile variability | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |