dc.contributor.author | Setiadi E. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:24:59Z | |
dc.date.available | 2015-11-24T05:24:59Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5327 | |
dc.description | 22(1): 49-53 | vi |
dc.publisher | Journal of Applied Ichthyology | vi |
dc.relation.ispartofseries | CL 765 | |
dc.subject | Grouper | vi |
dc.subject | Epinephelus akaara | vi |
dc.subject | Saddleback syndrome | vi |
dc.title | Effects of saddleback syndrome and vertebral deformity on the body shape and size in hatchery-reared juvenile red spottes grouper, Epinephelus akaara (Perciformes: Serranidae): a geometric morphometric approach | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |