dc.contributor.author | Vrijmoed L. P. | |
dc.date.accessioned | 2015-11-24T05:25:13Z | |
dc.date.available | 2015-11-24T05:25:13Z | |
dc.date.issued | 1988 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5369 | |
dc.description | pp. 295-307 | vi |
dc.publisher | Proceedings on marine biology of South China Sea | vi |
dc.relation.ispartofseries | Lt 1192 | |
dc.subject | Salinity | vi |
dc.subject | Nitrate-N | vi |
dc.subject | Lignicolous fungi | vi |
dc.subject | Growth | vi |
dc.subject | Hongkong | vi |
dc.subject | Fungi | vi |
dc.title | Effects of varying salinity and nitrate-N levels on the vegetative growth of three Lignicolous fungi from the Hong Kong coastal waters | vi |
dc.type | Book | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |