dc.contributor.author | Massuti E. | |
dc.contributor.author | F. Ordines | |
dc.contributor.author | B. Guijarro | |
dc.date.accessioned | 2015-11-24T05:25:19Z | |
dc.date.available | 2015-11-24T05:25:19Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5384 | |
dc.description | 25(2): 153 - 161 | vi |
dc.publisher | Journal of Applied Ichthyology | vi |
dc.relation.ispartofseries | CL 675 | |
dc.subject | Mediterranean Sea | vi |
dc.subject | Fishery | vi |
dc.subject | Bottom trawl | vi |
dc.title | Efficiency of flexible sorting grids to improve size selectivity of the bottom trawl in the Balearic Island (western Mediterranean), with comparison to a change in mesh coddend goemetry | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |