dc.contributor.author | BERNARD P. | |
dc.contributor.author | EISMA D. | |
dc.contributor.author | VAN GRIEKEN R. | |
dc.date.accessioned | 2015-11-24T05:25:28Z | |
dc.date.available | 2015-11-24T05:25:28Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5416 | |
dc.description | 29: 17-31 | vi |
dc.publisher | VLIZ Collected Reprints | vi |
dc.relation.ispartofseries | Lt 703 | |
dc.subject | Angola basin | vi |
dc.subject | Congo | vi |
dc.subject | River | vi |
dc.subject | Suspended matter | vi |
dc.subject | CL 841 | vi |
dc.title | Electron microprobe analysis of suspended matter in the Angola Basin | vi |
dc.type | Book | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |