dc.contributor.author | Horne P. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:25:33Z | |
dc.date.available | 2015-11-24T05:25:33Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5435 | |
dc.description | 29(3): 631 - 641 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Tidal wetland | vi |
dc.subject | Sediment accretion | vi |
dc.subject | Geomorphology | vi |
dc.title | Elevation - dependent multiscale analysis of a complex intertidal zone | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |