dc.contributor.author | Heiden A. C. | |
dc.contributor.author | Hoffmann T. | |
dc.contributor.author | Kahl J. | |
dc.contributor.author | Kley D. | |
dc.date.accessioned | 2015-11-24T05:25:39Z | |
dc.date.available | 2015-11-24T05:25:39Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5456 | |
dc.description | 9(4): 1160-1167 | vi |
dc.publisher | Ecological Applications | vi |
dc.relation.ispartofseries | CL 838 | |
dc.subject | Organic compound | vi |
dc.subject | Plant emission | vi |
dc.title | Emission of volatile organic compounds from ozone-exposed plants | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |