dc.contributor.author | LIUCH-COTA D. B. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:25:40Z | |
dc.date.available | 2015-11-24T05:25:40Z | |
dc.date.issued | 1997 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5459 | |
dc.description | Fish. Circular no. 934 | vi |
dc.publisher | FAO | vi |
dc.relation.ispartofseries | CF/I | |
dc.subject | El nino | vi |
dc.subject | Enso | vi |
dc.subject | Climate | vi |
dc.subject | Oscillation | vi |
dc.title | Empirical investigation on the relationship between climate and small pelagic global regimes and El Nino - southern oscillation (Enso) | vi |
dc.type | Contribution | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |