dc.contributor.author | Furuya K. | |
dc.date.accessioned | 2015-11-24T05:26:21Z | |
dc.date.available | 2015-11-24T05:26:21Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5605 | |
dc.description | 1: 65-69 | vi |
dc.publisher | Bull. Fish. Res. Agen. Supp. | vi |
dc.relation.ispartofseries | CN 31 | |
dc.subject | Sanriku coast | vi |
dc.subject | Seaweed | vi |
dc.subject | Shellfish | vi |
dc.subject | Aquaculture | vi |
dc.title | Environmental carrying capacity in an aquaculture ground of seaweeds and shellfish in Sanriku coast | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |