dc.date.accessioned | 2015-11-24T05:26:38Z | |
dc.date.available | 2015-11-24T05:26:38Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5657 | |
dc.description | pp. 153 - 172 | vi |
dc.publisher | Tokyo: Internation Workshop on the Environmental Sensitivity Index (ESI) Mapping for Oil Spills: Experience in Southeast Asian Seas | vi |
dc.relation.ispartofseries | Ld 448 | |
dc.subject | Malaysia | vi |
dc.subject | Oil spill | vi |
dc.subject | ESI | vi |
dc.subject | Mapping | vi |
dc.title | Environmental sensitivity index (ESI) mapping for oil spills: A pilot project for west coast of Malaysian Peninsular | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |