dc.contributor.author | Lavin A. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:26:41Z | |
dc.date.available | 2015-11-24T05:26:41Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5668 | |
dc.description | 64(3): 425-438 | vi |
dc.publisher | ICES Journal of marine Science | vi |
dc.relation.ispartofseries | C14C-07/89 | |
dc.subject | Atlantic | vi |
dc.subject | Sea surface temperature | vi |
dc.subject | Environmental condition | vi |
dc.subject | Horse mackerel | vi |
dc.subject | Trachurus trachurus | vi |
dc.subject | Albacore | vi |
dc.subject | Thunnus alalunga | vi |
dc.title | Environmental variability in the North Atlantic and Iberian waters and its influence on horse mackerel (Trachurus trachurus) and albacore (Thunnus alalunga) dynamics | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |