dc.contributor.author | Wunsch C. | |
dc.contributor.author | P. Heimbach | |
dc.date.accessioned | 2015-11-24T05:27:03Z | |
dc.date.available | 2015-11-24T05:27:03Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5736 | |
dc.description | 36(11): 2012-2024 | vi |
dc.publisher | Journal of Physical Oceanography | vi |
dc.relation.ispartofseries | CL 881 | |
dc.subject | Atlantic | vi |
dc.subject | Heat flux | vi |
dc.title | Estimated decadal changes in the North Atlantic Meridional Overturning Circulation and heat Flux 1993-2004 | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |