dc.contributor.author | Ulrich C. | |
dc.contributor.author | Et Al | |
dc.date.accessioned | 2015-11-24T05:27:19Z | |
dc.date.available | 2015-11-24T05:27:19Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5780 | |
dc.description | 14: 267-281 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Fishery | vi |
dc.subject | Bioeconomic model | vi |
dc.subject | Stock externality | vi |
dc.subject | Technical interaction | vi |
dc.subject | Typology | vi |
dc.title | Estimation of technical interractions due to the competition fro resouce in a mixed-species fishery, and the topology of fleets and metiers in the English Channel | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |