dc.contributor.author | BULMAN C. M. | |
dc.contributor.author | KOSLOW J. A. | |
dc.contributor.author | HASKARD K. A. | |
dc.date.accessioned | 2015-11-24T05:27:19Z | |
dc.date.available | 2015-11-24T05:27:19Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5783 | |
dc.publisher | Marines and Freshwater Research | vi |
dc.relation.ispartofseries | CL 130 | |
dc.subject | Western Tasmania | vi |
dc.subject | Macruronus novaezelandiae | vi |
dc.subject | Spawning | vi |
dc.subject | Biomass | vi |
dc.subject | Egg | vi |
dc.title | Estimation of the spawning stock biomass of blue grenadier (Macruronus novaezelandiae) off western Tasmania based upon the annual egg production method | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |