dc.contributor.author | Diner N. | |
dc.date.accessioned | 2015-11-24T05:27:46Z | |
dc.date.available | 2015-11-24T05:27:46Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5869 | |
dc.description | 20: 117-121 | vi |
dc.publisher | Aqua. Living Resour. | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Acoustic measurement | vi |
dc.subject | Single beam echosounder | vi |
dc.subject | Shoal energy | vi |
dc.subject | Shoal dimension | vi |
dc.title | Evaluating uncertainty in measurements of fish shoal aggregate backscattering cross-section caused by small shoal size relative to beam width | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |