dc.contributor.author | Kourafalou V. H. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:27:51Z | |
dc.date.available | 2015-11-24T05:27:51Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5884 | |
dc.description | 59(1): 47 - 66 | vi |
dc.publisher | Ocean Dynamics | vi |
dc.relation.ispartofseries | CL 884 | |
dc.subject | Numerical modeling | vi |
dc.subject | Coastal dynamics | vi |
dc.subject | Current | vi |
dc.title | Evaluation of global ocean data assimilation experiment products on South Florida nested simulations with the Hybrid Coordinate Ocean Model | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |