dc.contributor.author | Barth T. | |
dc.contributor.author | N. Moraes | |
dc.contributor.author | M. N. Barracco | |
dc.date.accessioned | 2015-11-24T05:27:52Z | |
dc.date.available | 2015-11-24T05:27:52Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5889 | |
dc.description | 18(2): 179-186 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Brazil | vi |
dc.subject | Bivalvia | vi |
dc.subject | Crassostrea rhizophorae | vi |
dc.subject | Hemolymph | vi |
dc.subject | Hemocyte | vi |
dc.subject | Immunology | vi |
dc.title | Evaluation of some hemato-immunological parameters in the mangrove oyster Crassostrea rhizophorae of diffrent habitats of Santa Catarina island, Brazil | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |