dc.contributor.author | SIBERT J. | |
dc.contributor.author | HOLLAND K. | |
dc.contributor.author | ITANO D. | |
dc.date.accessioned | 2015-11-24T05:28:08Z | |
dc.date.available | 2015-11-24T05:28:08Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5944 | |
dc.description | 13(4): 225-232 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Pacific | vi |
dc.subject | Hawaii | vi |
dc.subject | Fishery | vi |
dc.subject | Tuna | vi |
dc.subject | Thunnus albacores | vi |
dc.subject | Thunnus obesus | vi |
dc.title | Exchange rates of yellowfin and bigeye tunas and fishery interaction between Cross seamount and near-shore FADs in Hawaii | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |