dc.contributor.author | Laing G. D. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:28:46Z | |
dc.date.available | 2015-11-24T05:28:46Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6051 | |
dc.description | Vol. 10(1): 33-40 | vi |
dc.publisher | Aquatic Ecosytem Health and Management | vi |
dc.relation.ispartofseries | CL 885 | |
dc.subject | Wetland | vi |
dc.subject | River | vi |
dc.subject | Flooding | vi |
dc.subject | Organic matter | vi |
dc.title | Factors affecting metal mobility and biovailability in the superficial intertidal sediment layer of the Scheldt estuary | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |