dc.contributor.author | N. H. B. M. Kaag | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:28:46Z | |
dc.date.available | 2015-11-24T05:28:46Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6052 | |
dc.description | Volume 40(3 - 4): 251-261 | vi |
dc.publisher | Journal of Sea Research | vi |
dc.relation.ispartofseries | CL 891 | |
dc.subject | Polychaeta | vi |
dc.subject | Arenicola marina | vi |
dc.subject | Reproduction | vi |
dc.subject | Biomonitoring | vi |
dc.title | Factors affecting PAH residues in the lugworm Arenicola marina, a sediment feeding polychaete | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |