dc.contributor.author | WARD T. M. | |
dc.date.accessioned | 2015-11-24T05:28:47Z | |
dc.date.available | 2015-11-24T05:28:47Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6055 | |
dc.description | 51(2): 155-164 | vi |
dc.publisher | Marines and Freshwater Research | vi |
dc.relation.ispartofseries | CL 130 | |
dc.subject | Australia | vi |
dc.subject | Continental shelf | vi |
dc.subject | Sea snake | vi |
dc.title | Factors affecting the catch rates and relative abundance of sea snakes in the by - catch of trawlers targeting tiger and endeavour prawns on the northern Australian continental shelf | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |