dc.contributor.author | MEHNER T. | |
dc.contributor.author | DORNER H. | |
dc.contributor.author | SCHULTZ H. | |
dc.date.accessioned | 2015-11-24T05:28:49Z | |
dc.date.available | 2015-11-24T05:28:49Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6059 | |
dc.publisher | Archive of Fishery and Marine Research | vi |
dc.relation.ispartofseries | CL 774 | |
dc.subject | Eurasian | vi |
dc.subject | Age-0 | vi |
dc.subject | Perch | vi |
dc.subject | Perca fluviatilis | vi |
dc.title | Factors determining the year-class strength of age-0 Eurasian perch (Perca fluviatilis L.) in a biomanipulated reservoir | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |