dc.contributor.author | Honda S. | |
dc.date.accessioned | 2015-11-24T04:37:07Z | |
dc.date.available | 2015-11-24T04:37:07Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/612 | |
dc.description | 12: 25-126 | vi |
dc.publisher | Bull. Fish. Res. Agen | vi |
dc.relation.ispartofseries | CN 31 | |
dc.subject | Pacific | vi |
dc.subject | Fish | vi |
dc.subject | Walleye pollock | vi |
dc.subject | Theragra chalcogramma | vi |
dc.subject | Acoustic survey | vi |
dc.title | Abundance estimation of the young cohorts of the Japanese Pacific population of walleye pollock (Theragra chalcogramma) by acoustic surveys | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |