dc.contributor.author | Lepoint G. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:29:35Z | |
dc.date.available | 2015-11-24T05:29:35Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6208 | |
dc.description | 43(2): 208-218 | vi |
dc.publisher | Journal of Phycology | vi |
dc.relation.ispartofseries | CL 882 | |
dc.subject | Seagrass | vi |
dc.subject | Posidonia oceanica | vi |
dc.subject | Eutrophication | vi |
dc.subject | Stable isotope | vi |
dc.title | Field measurements of inorganic nitrogen uptake by epiflora components of the seagrass Posidonia oceanica (Monocotyledons, Posidoniaceae) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |