dc.contributor.author | Crear B. J. | |
dc.date.accessioned | 2015-11-24T05:30:49Z | |
dc.date.available | 2015-11-24T05:30:49Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6428 | |
dc.description | 52(5): 763-771 | vi |
dc.publisher | Marines and Freshwater Research | vi |
dc.relation.ispartofseries | CL 130 | |
dc.subject | Lobster | vi |
dc.subject | Panulirus cygnus | vi |
dc.title | Flow-rate requirements for captive western rock lobsters (Panulirus cygnus): effects of body weight, temperature, activity, emersion, daily rhythm, feeding and oxygen tension on oxygen consumption | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |