dc.contributor.author | Yamamota K. | |
dc.contributor.author | H. Tsujimura | |
dc.contributor.author | M. Nakajima | |
dc.contributor.author | P. J. Harrison | |
dc.date.accessioned | 2015-11-24T05:30:53Z | |
dc.date.available | 2015-11-24T05:30:53Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6439 | |
dc.description | 69(6): 727 - 736 | vi |
dc.publisher | Journal of Oceanography | vi |
dc.relation.ispartofseries | CL 85 | |
dc.subject | Japan | vi |
dc.subject | Osaka bay | vi |
dc.subject | Paralytic shellfish poisoning | vi |
dc.subject | Alexandrium tamarense | vi |
dc.subject | Corbicula japonica | vi |
dc.title | Flushing rate and salinity may Contributionol the blooms of the toxic dinoflagellate Alexandrium tamarense in a river/estuary in Osaka Bay, Japan | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |