dc.contributor.author | Moura P. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:31:42Z | |
dc.date.available | 2015-11-24T05:31:42Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6594 | |
dc.description | Special issue 88(1): 161-167 | vi |
dc.publisher | Journal of the Marine Biological Association of the United Kingdom | vi |
dc.relation.ispartofseries | CL 158 | |
dc.subject | Portugal | vi |
dc.subject | Clam | vi |
dc.subject | Callista chione | vi |
dc.title | Gametogenic cycle of the smooth clam Callista chione on the south - western coast of Portugal | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |