dc.contributor.author | Schnell G. D. | |
dc.contributor.author | Douglas M. E. | |
dc.contributor.author | Hough D. J. | |
dc.date.accessioned | 2015-11-24T05:32:17Z | |
dc.date.available | 2015-11-24T05:32:17Z | |
dc.date.issued | 1986 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6700 | |
dc.description | 2(3): 186-213 | vi |
dc.publisher | Marine Mammal Science | vi |
dc.relation.ispartofseries | CL 818 | |
dc.subject | Dolphin | vi |
dc.subject | Spotted dolphin | vi |
dc.subject | Geographic pattern | vi |
dc.subject | Stenella attenuata | vi |
dc.subject | Eastern Tropical Pacific | vi |
dc.subject | Skull morphology | vi |
dc.title | Geographic patterns of variation in offshore spotted dolphins (Stenella attenuata) of the Eastern tropical Pacific ocean | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |