dc.contributor.author | Munday P. L. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:33:11Z | |
dc.date.available | 2015-11-24T05:33:11Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6873 | |
dc.description | 28(3): 623 - 634 | vi |
dc.publisher | Coral Reefs | vi |
dc.relation.ispartofseries | CL 849 | |
dc.subject | Coral reef fish | vi |
dc.subject | Halichoeres miniatus | vi |
dc.subject | Otolith | vi |
dc.subject | Growth rate | vi |
dc.title | Growth acceleration, behaviour and otolith check marks associated with sex change in the wrasse Halichoeres miniatus | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |