dc.contributor.author | Gischler E. | |
dc.contributor.author | J. H. Hudson | |
dc.contributor.author | D. Storz | |
dc.date.accessioned | 2015-11-24T05:33:25Z | |
dc.date.available | 2015-11-24T05:33:25Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6917 | |
dc.description | 28(4): 823 - 830 | vi |
dc.publisher | Coral reefs | vi |
dc.relation.ispartofseries | CL 849 | |
dc.subject | Pleistocene | vi |
dc.subject | Montastraea | vi |
dc.subject | Sclerochronology | vi |
dc.title | Growth of pleistocene massive corals in south Florida: low skeletal extension-rates and possible ENSO, decadal, and multi-decadal cyclicities | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |