| dc.contributor.author | Vasconcelos P. | |
| dc.contributor.author | Et Al. | |
| dc.date.accessioned | 2015-11-24T05:33:31Z | |
| dc.date.available | 2015-11-24T05:33:31Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6932 | |
| dc.description | 25(1): 249-256 | vi |
| dc.publisher | Journal of Shellfish Research | vi |
| dc.relation.ispartofseries | CL 826 | |
| dc.subject | Gastropoda | vi |
| dc.subject | Muricidae | vi |
| dc.subject | Hexaplex trunculus | vi |
| dc.title | Growth rate estimation of Hexaplex (Trunculariopsis) Trunculus (Gastropoda: Muricidae) based on mark/recapture experiments in the Ria Formosa Lagoon (Algarve coast, Southern Portugal) | vi |
| dc.type | Journal | vi |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||