dc.contributor.author | Morato T. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:33:35Z | |
dc.date.available | 2015-11-24T05:33:35Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6946 | |
dc.description | 3(6): 403 - 411 | vi |
dc.publisher | Marine Biology Research | vi |
dc.relation.ispartofseries | CL 873 | |
dc.subject | Flatfish | vi |
dc.subject | Bothidae | vi |
dc.subject | Bothus podas | vi |
dc.title | Growth, reproduction and recruitment patterns of the wide-eyed flounder, Bothus podas Delaroche (Pisces: Bothidae), from the Azores | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |