dc.contributor.author | Huynh Minh Sang | |
dc.contributor.author | Ravi Fotedar | |
dc.date.accessioned | 2015-11-24T05:33:36Z | |
dc.date.available | 2015-11-24T05:33:36Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6948 | |
dc.description | 234: 601-614 | vi |
dc.publisher | Aquaculture | vi |
dc.relation.ispartofseries | CP 085 | |
dc.subject | Prawn | vi |
dc.subject | Penaeus latisulcatus | vi |
dc.subject | Salinity | vi |
dc.subject | Haemolymph | vi |
dc.subject | Osmolality | vi |
dc.subject | Organosomatic indice | vi |
dc.title | Growth, survival, haemolymph osmolality and organosomatic indices of the western king prawn (Penaeus latisulcatus Kishinouye, 1896) reared at different salinities | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |