dc.contributor.author | Multi | |
dc.date.accessioned | 2015-11-24T05:33:49Z | |
dc.date.available | 2015-11-24T05:33:49Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/6987 | |
dc.description | 80(2): 597-607 | vi |
dc.publisher | Ecology | vi |
dc.relation.ispartofseries | CL 212 | |
dc.subject | Biotic factor | vi |
dc.subject | Habitat | vi |
dc.subject | Corridor function | vi |
dc.subject | Emigration | vi |
dc.subject | Growth rate | vi |
dc.subject | Oocyte production | vi |
dc.subject | Hoplias malabaricus | vi |
dc.subject | Rivulus hartii | vi |
dc.title | Habitat quality in a hostile river corridor | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |