dc.contributor.author | TRAN MINH SON | |
dc.date.accessioned | 2015-11-24T05:34:30Z | |
dc.date.available | 2015-11-24T05:34:30Z | |
dc.date.issued | 1991 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7113 | |
dc.description | Tap 2, pp. 47-53 | vi |
dc.publisher | Báo cáo khoa học Hội nghị khoa học toàn quốc về Biển lần thứ 3 | vi |
dc.relation.ispartofseries | Vt 227 | |
dc.subject | Vietnam | vi |
dc.subject | Wind coefficent | vi |
dc.subject | Continent shelf | vi |
dc.subject | Vietnam | vi |
dc.subject | Wind | vi |
dc.title | He so gio va che do dong chay gio tai them luc dia Nam Vietnam [Wind coefficent and wind current regime at continental shelf of south of Vietnam] | vi |
dc.type | Book | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |