dc.contributor.author | Okumaru T. | |
dc.date.accessioned | 2015-11-24T05:34:43Z | |
dc.date.available | 2015-11-24T05:34:43Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7157 | |
dc.description | Sup. 5: 9-13 | vi |
dc.publisher | Bulletin of Fisheries Research Agency | vi |
dc.relation.ispartofseries | CN 31 | |
dc.subject | Prawn | vi |
dc.subject | Marsupenaeus japonicus | vi |
dc.subject | Maturation | vi |
dc.subject | Blood level | vi |
dc.title | Hemolymph levels of vertebrate-type steroid hormones during ovarian development in the kuruma prawn Marsupenaeus japonicus | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |