dc.contributor.author | Farley E. (ed. ) | |
dc.contributor.author | T. Azumaya | |
dc.contributor.author | R. Beamish | |
dc.contributor.author | M. Koval | |
dc.contributor.author | K. Myers | |
dc.contributor.author | K. B. Seong | |
dc.contributor.author | S. Urawa | |
dc.contributor.author | Grandcourt | |
dc.contributor.author | E. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:38:49Z | |
dc.date.available | 2015-11-24T04:38:49Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/723 | |
dc.description | 26(3): 381 - 389 | vi |
dc.publisher | Journal of Applied Ichthyology | vi |
dc.relation.ispartofseries | CL 765 | |
dc.subject | Bering sea | vi |
dc.subject | Salmon | vi |
dc.subject | Food production | vi |
dc.subject | Growth | vi |
dc.subject | Feeding habit | vi |
dc.subject | Climate change | vi |
dc.subject | Production change | vi |
dc.subject | Arabian gulf | vi |
dc.subject | Lethrinus borbonicus | vi |
dc.subject | Lethrinus microdon | vi |
dc.subject | Pomacanthus maculosus | vi |
dc.subject | Scolopsis taeniatus | vi |
dc.title | Age - based life history parameters and status assessments of by - catch species (Lethrinus borbonicus, Lethrinus microdon, Pomacanthus maculosus and Scolopsis taeniatus) in the southern Arabian Gulf | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |