dc.contributor.author | Nuryanto A. | |
dc.contributor.author | M. Kochzius | |
dc.date.accessioned | 2015-11-24T05:35:18Z | |
dc.date.available | 2015-11-24T05:35:18Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7276 | |
dc.description | 28(3): 607-619 | vi |
dc.publisher | Coral Reefs | vi |
dc.relation.ispartofseries | CL 849 | |
dc.subject | Coral Triangle | vi |
dc.subject | MPA | vi |
dc.subject | Giant clam | vi |
dc.subject | Tridacna maxima | vi |
dc.title | Highly restricted gene flow and deep evolutionary lineages in the giant clam Tridacna maxima | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |