dc.contributor.author | Toshimasa Asahi | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:35:44Z | |
dc.date.available | 2015-11-24T05:35:44Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7370 | |
dc.description | Vol. 70(3): 277 - 287 | vi |
dc.publisher | Journal of Oceanographyl | vi |
dc.relation.ispartofseries | CL 85 | |
dc.subject | Seto Inland Sea | vi |
dc.subject | Particulate phosphorus | vi |
dc.subject | Particulate inorganic phosphorus | vi |
dc.subject | Phytoplankton | vi |
dc.title | Horizontal distribution of particulate matter and its characterization using phosphorus as an indicator in surface coastal water, Harima-Nada, the Seto Inland Sea, Japan | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |