dc.contributor.author | Uchiyama Y. | |
dc.date.accessioned | 2015-11-24T05:36:16Z | |
dc.date.available | 2015-11-24T05:36:16Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7441 | |
dc.description | 23(4): 1015-1027 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Tide | vi |
dc.subject | Wind wave | vi |
dc.subject | Current | vi |
dc.subject | Topography | vi |
dc.title | Hydrodynamics and associated morphological variations on an estuarine intertidal sand flat | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |