dc.contributor.author | Andren O. | |
dc.contributor.author | Katterer T. | |
dc.date.accessioned | 2015-11-24T05:36:29Z | |
dc.date.available | 2015-11-24T05:36:29Z | |
dc.date.issued | 1997 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7485 | |
dc.description | 7(4): 1226-1236 | vi |
dc.publisher | Ecological Applications | vi |
dc.relation.ispartofseries | CL 838 | |
dc.subject | Carbon | vi |
dc.subject | Global change | vi |
dc.subject | Mathematical model | vi |
dc.subject | Soil carbon | vi |
dc.title | ICBM: The introductory carbon balance model for exploration of soil carbon balances | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |