dc.contributor.author | Braconnot P. | |
dc.contributor.author | O. Marti | |
dc.date.accessioned | 2015-11-24T05:36:59Z | |
dc.date.available | 2015-11-24T05:36:59Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7574 | |
dc.description | 201 (1-3): 23-34 | vi |
dc.publisher | Marine Geology | vi |
dc.relation.ispartofseries | CL 581 | |
dc.subject | Indian Ocean | vi |
dc.subject | Climate change | vi |
dc.subject | Palaeoclimatology | vi |
dc.title | Impact of precession on monsoom characteristics from coupled ocean atmosphere experiments: changes in Indian monssoom and Indian ocean climatology | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |