dc.contributor.author | Lambert G. I. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:37:10Z | |
dc.date.available | 2015-11-24T05:37:10Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7607 | |
dc.description | 69(4): 682 - 693 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Ecosystem manegement | vi |
dc.subject | Fishing impact | vi |
dc.title | Implications of using alternative methods of vessel monitoring system (VMS) data analysis to describe fishing activities and impacts | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |