dc.contributor.author | Zitman T. J. | |
dc.contributor.author | H. M. Schuttelaars | |
dc.date.accessioned | 2015-11-24T05:37:11Z | |
dc.date.available | 2015-11-24T05:37:11Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7610 | |
dc.description | 62(4): 603 - 631 | vi |
dc.publisher | Ocean Dynamics | vi |
dc.relation.ispartofseries | CL 884 | |
dc.subject | Estuary | vi |
dc.subject | Tide | vi |
dc.subject | Diagnostic modelling | vi |
dc.title | Importance of cross - channel bathymetry and eddy viscosity parameterisation in modelling estuarine flow | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |