dc.contributor.author | BABENERD B. | |
dc.contributor.author | KREY J. | |
dc.date.accessioned | 2015-11-24T05:37:32Z | |
dc.date.available | 2015-11-24T05:37:32Z | |
dc.date.issued | 1974 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7677 | |
dc.description | 521p. | vi |
dc.publisher | Kiel: Institut fur Meereskunde an der Universitat Kiel | vi |
dc.relation.ispartofseries | Ld 62 | |
dc.subject | Indian Sea | vi |
dc.subject | Data | vi |
dc.subject | Production | vi |
dc.subject | Phytoplankton | vi |
dc.subject | Pigment | vi |
dc.title | Indian Sea: Collected data on primary production,phytoplankton pigments,and some related factors | vi |
dc.type | Book | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |