dc.contributor.author | Simonit S. | |
dc.contributor.author | C. Perrings | |
dc.date.accessioned | 2015-11-24T05:37:34Z | |
dc.date.available | 2015-11-24T05:37:34Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7680 | |
dc.description | 62(3): 483-492 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Fishery | vi |
dc.subject | Land-water interaction | vi |
dc.subject | Ecological-economic | vi |
dc.subject | Modelling | vi |
dc.title | Indirect economic indicators in bio-economic fishery models: argcultural price indicators and fish stocks in Lake Vitoria | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |