dc.contributor.author | GARDES L. | |
dc.contributor.author | VILLANOVE P. | |
dc.contributor.author | BUCHET V. | |
dc.contributor.author | FAUVEL C. | |
dc.date.accessioned | 2015-11-24T05:37:40Z | |
dc.date.available | 2015-11-24T05:37:40Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7701 | |
dc.description | 13(1): 19-27 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Fish | vi |
dc.subject | Red drum | vi |
dc.subject | Sciaenops ocellatus | vi |
dc.subject | Egg quality | vi |
dc.subject | Oocyte development | vi |
dc.subject | Biology | vi |
dc.subject | Multivariate analysis | vi |
dc.subject | Culture | vi |
dc.title | Induced spawning of red drum, Sciaenops ocellatus: use of multivariate and univariate analysis methods in the search for side effects of LH-RHa treatements and ovarian development state upon spawn quality | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |