dc.contributor.author | Graham F. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:37:52Z | |
dc.date.available | 2015-11-24T05:37:52Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7734 | |
dc.description | 25(1): 195-200 | vi |
dc.publisher | Journal of Shellfish Research | vi |
dc.relation.ispartofseries | CL 826 | |
dc.subject | Abalone | vi |
dc.subject | Haliotis laevigata | vi |
dc.subject | Diet | vi |
dc.subject | Egg diameter | vi |
dc.subject | Arachidonic acid | vi |
dc.title | Influence of conditioning diet and spawning frequency on variation in egg diameter for greenlip abalone, Haliotis laevigata | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |