dc.contributor.author | MONSON B. A. | |
dc.contributor.author | BREZONIK P. L. | |
dc.date.accessioned | 2015-11-24T05:37:55Z | |
dc.date.available | 2015-11-24T05:37:55Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7746 | |
dc.description | Vol. 18(3): 549-559 | vi |
dc.publisher | Environmental Toxicology and Chemistry | vi |
dc.relation.ispartofseries | CL 802 | |
dc.subject | Zooplankton | vi |
dc.subject | Daphnia magna | vi |
dc.subject | Methylmercury | vi |
dc.subject | Bioavailability | vi |
dc.subject | Aquatic humus | vi |
dc.title | Influence of food, aquatic humus, and alkalinity on methylmercury uptake by Daphnia magna | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |